| Pingwin PASS | TODDLER* 2022+ | CHILD 2018-2021 | STUDENT 2000-2010 / SENIOR 1966- | REGULAR |
|---|---|---|---|---|
| SKI Kurza Góra | 29 zł | 1198 zł | 1798 zł | 1999 zł |
| BIKE Grupa Pingwina | 29 zł | 1498 zł | 2248 zł | 2499 zł |
| SKI Grupa Pingwina | 29 zł | 1498 zł | 2248 zł | 2499 zł |
| SKI&BIKE Grupa Pingwina | 29 zł | 2098 zł | 3148 zł | 3499 zł |
| Grupa Pingwina Gold | 29 zł | 2398 zł | 3598 zł | 3999 zł |
IMPORTANT INFORMATIONS
| SKI PASSES | TODDLER 2022+ | CHILD 2021-2011 | CONCESSION TICKET STUDENT/ SENIOR 2000-2010/ 1967- | REGULAR TICKET |
|---|---|---|---|---|
| 2H | 1 zł | 75 zł | 112 zł | 125 zł |
| 3H | 1 zł | 84 zł | 126 zł | 140 zł |
| 4H | 1 zł | 90 zł | 135 zł | 150 zł |
| Day pass until 3:00 PM | 1 zł | 108 zł | 162 zł | 180 zł |
| Full-day pass | 1 zł | 123 zł | 184 zł | 205 zł |
| 2 days in the row | 1 zł | 209 zł | 313 zł | 349 zł |
| 3 days in the row | 1 zł | 295 zł | 442 zł | 492 zł |
| 4 days in the row | 1 zł | 393 zł | 590 zł | 656 zł |
| 5 days in the row | 1 zł | 492 zł | 738 zł | 820 zł |
| 6 days in the row | 1 zł | 590 zł | 885 zł | 984 zł |
| 7 days in the row | 1 zł | 688 zł | 1033 zł | 1148 zł |
Validity of discounts: September 1, 2026 – April 15, 2027